Platinum Samandy provides a full range of fittings and flanges to complement our pipe and tubular offerings.
- Seamless and welded buttweld fittings (elbows, tees, reducers, caps)
- Special fittings (induction bends, barred tees)
- Forged fittings
- Segmentable fittings
- Flanges/ API flanges
- Special flanges (spectacle, long weld neck, swivel, anchor, misalignment, hanger)
- Nuts and bolts
- Gaskets
- Instrumentation tubing and fittings
- Pile points for civil construction
- Tubing, tool joint and casing protectors
The above components can be supplied in a range of grades and sizes.
Material Grades – Carbon Steel
PRODUCT | MATERIAL SPECIFICATION | GRADES |
---|---|---|
Butt Weld Fittings | ASTM A234 | WPB, WPB/C |
Butt Weld Fittings | ASTM A860 / MSS SP 75 | WPHY42, WPHY52, WPHY60, WPHY65, WPHYY70 |
Butt Weld Fittings | EN 10253-2 Type A/B l Material No | P235GH l 1.0345 P265GH l 1.0425 |
Flanges | ASTM A105 | A105 |
Flanges | A694 / MSS SP 44 | F42, F52, F60, F65, F70 |
Flanges | AWWA C207 | Class 1 Table “D” |
Flanges | EN 1092-1 (Material No. (WNr) | P235TR2 (1.0255) P250GH (1.0460) P256GH (1.0425) |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | ASTM/ASME | A/SA105 |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | MSS SP-97, MSS SP-95 | A/SA234 WPB |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | ASTM/ASME A/SA106 | Grade A, C |
Material Grades – Low Temperature Carbon Steel
PRODUCT | MATERIAL SPECIFICATION | GRADES |
---|---|---|
Butt Weld Fittings | ASTM/ASME A/SA420 | WPL3, WPL6 |
Butt Weld Fittings | EN 10253-2 Type A/B (Material No. (WNr) | P215NL (1.0451) P355N (1.0562) P355NH (1.0565) P355NL1 (1.0566) P275NL1 (1.0488) P275NL2 (1.1104) L290NB (1.0484) L360NB (1.0582) |
Flanges | ASTM/ASME A/SA350 | LF2, LF3 |
Flanges | EN 1092-1 (Material No. (WNr) | P285NH (1.4077) P285QH (1.4078) P355NH (1.0565) P355QH1 (1.0571) |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | ASTM/ASME A/SA350 | LF2 |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | MSS SP-97, MSS SP-95 | A/SA420 WPL6 |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | ASTM/ASME A/SA333 | Grade 6 |
Material Grades – Chrome Moly (Cr-Mo) / P Grades
PRODUCT | MATERIAL SPECIFICATION | GRADES |
---|---|---|
Butt Weld Fittings | ASTM/ASME A/SA234 | WP5, WP9, WP11, WP22, WP91, WP92 |
Butt Weld Fittings | EN 10253-2 Type A/B (Material No. (WNr) | 16Mo3 (1.5415) 13CrMo4-5 (1.7335) 10CrMo9-10 (1.7380) 11CrMo9-11 (1.7383) X10C MoVnb9-1 (1.4903) X10CrWMoVnb9-2 (1.4901) WB36 – 15NiCuMoNb5-6-4 (1.6368) 10CrMo5-5 (1.7338) 14MoV6-3 (1.7715) |
Butt Weld Fittings | Russian standard grades | 12H1MF, 15H1MF and 15H1M1F |
Flanges | ASTM/ASME A/SA182 | F5, F9, F11, F22, F91, F92 |
Flanges | EN 1092-1 (Material No. (WNr) | 16Mo3 (1.5415) 13CrMo4-5 (1.7335) 10CrMo9-10 (1.7380) 11CrMo9-11 (1.7383) X10CrMoVnb9-1 (1.4903) X10CrWMoVnb9-2(1.4901) 10CrMo5-5 (1.7338) |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | ASTM/ASME A/SA182 | F5, F9, F11, F22, F91, F92 |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | EN 1092-1 (aMSS SP-97, MSS SP-95Material No. (WNr) | WP5, WP9, WP11, WP22, WP91, WP92 |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | ASTM/ASME A/SA335 | P5, P9, P11, P22, P91, P92 |
Material Grades – Stainless SteelButt Weld Fittings and Flanges
ASTM/ASME A/SA403 WP (BUTT WELD FITTINGS) ASTM/ASME A/SA182 F (FLANGES) | EN 10253-4 TYPE A/B (BUTT WELD FITTINGS) EN 1092-1 (FLANGES) | MATERIAL NO. (WNR) |
---|---|---|
304 | S30400 X5CrNi18-10 | 1.4301 |
304L | S30403 X2CrNi19-11 | 1.4306 |
304H | S30409 X6CrNi18-11 | 1.4948 |
310 | S31000 15CrNiSi25-21 | 1.4841 |
310S | S31008 X8CrNi25-21 | 1.4845 |
316 | S31600 X5CrNiMo17-12-2 | 1.4401 |
316L | S31603 X2CrNiMo17-2-2 | 1.4404 |
316Ti | S31635 X6CrNiMoTi17-12-2 | 1.4571 |
321 | S32100 X6CrNiTi18-10 | 1.4541 |
321H | S32109 X8CrNiTi18-10 | 1.4878 |
347 | S34700 X6CrNiNb18-10 | 1.4550 |
347H | S34709 X8CrNiNb16-13 | 1.4961 |
6Mo | S31254 X1CrNiMoCuN25-20-7 | 1.4529 |
904L | N08904 X1NiCrMoCu25-20-5 | 1.4539 |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples)
MATERIAL SPECIFICATION | GRADES |
---|---|
ASTM/ASME A/SA182 | F304, F304L, F304H, F310, F310S, F316, F316L, F317, F317L, F321, F321H, F347, F347H, F904L, F44 |
MSS SP-97, MSS SP-9 | WP304, WP304L, WP304H, WP310, WP310S, WP316, WP316L, WP317, WP317L, WP321, WP321H, WP347, WP347H, WP904L,6Mo |
ASTM/ASME A/SA312 | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP317, TP317L, TP321, TP321H, TP347, TP347H, TP904L,6Mo |
Material Grades Duplex and Super Duplex
Butt Weld Fittings
ASTM A815 UNS | EN 10253-4 TYPE A/B | MATERIAL NO. (WNR) |
---|---|---|
S31260 | X2CrNiMoN25-7-4 | 1.4410 |
S32900 | X3CrNiMoN27-5-2 | 1.4460 |
S31803 / S32205 | X2CrNiMoN22-5-3 | 1.4462 |
S32760 | X2CrNiMoCuWN25-7-4 | 1.4501 |
S32750 / S32550 | X2CrNiMoCuN25-6-3 | 1.4507 |
Flanges and Pressure Fittings
PRODUCT | MATERIAL SPECIFICATION | GRADES |
---|---|---|
Flanges | ASTM/ASME A/SA182 | F35, F51,F55, F60 |
Flanges | N 1092-1 (Material No. (WNr) | X2CrNiMoN25-7-4 (1.4410) X3CrNiMoN27-5-2 (1.4460) X2CrNiMoN22-5-3 (1.4462) X2CrNiMoCuWN25-7-4 (1.4501) X2CrNiMoCuN25-6-3 (1.4507) |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | ASTM/ASME A/SA182 | F35, F51,F55, F60 |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | MSS SP-97, MSS SP-95 | S31803, S32205, S32750 |
Pressure Fittings (including Olets, Swage Nipples and Pipe Nipples) | ASTM/ASME A/SA312 | S32760 |
Material Grades – Nickel Alloy Butt Weld Fittings, Flanges and Pressure Fittings
ALLOY | DIN | UNS | ASTM | MATERIAL NO. (WNR) |
---|---|---|---|---|
20 | N08020 | B366 | 2.4660 | |
200 | N02200 | B163 | 2.4060/2.4066 | |
201 | N02201 | B163 | 2.4061/2.4068 | |
400 | N04400 | B366 | 2.4360 | |
600 | N06600 | B366 | 2.4816 | |
625 | N06625 | B366 | 2.4856 | |
800H/HT | N08811 | B366 | 1.4959 | |
825 | N08825 | B366/B564 | 2.4858 | |
C276 | N10276 | B622 | 2.4819 | |
NiMo29Cr | N10675 | B366 | 2.4600 | |
NiCr21Mo14W | N06022 | B366 | 2.4602 | |
NiMo16Cr16Ti | N06455 | B366 | 2.4610 | |
NiMo16Cr15W | N10276 | B366 | 2.4819 | |
NiCr23Mo16Cu | N06200 | B366 | 2.4675 | |
NiCr30FeMo | N06030 | B366 | 2.4603 | |
NiCr33Mo8 | N06035 | B366 | 2.4643 | |
NiMo22Cr15 | N10362 | B366 | 2.4708 |
Material Grades – Copper Nickel
PRODUCT | MATERIAL SPECIFICATION | GRADES |
---|---|---|
LR Elbows, Tees, Reducers | DIN 86090, DIN 86088, DIN 86089 | CuNi 90/10, CuNi 90/12, CuNi 70/30 |
Material Grades – Titanium
PRODUCT | MATERIAL SPECIFICATION | GRADES |
---|---|---|
Fittings | DIN 17864 (forged parts) | Ti Gr.2, Ti Gr.7 |
Size Range and Properties
Size Range
Butt Weld Fittings: ½” – 42”
Flanges: ½” – 48″
Pressure Fittings: ¼” – 3”
Thickness availability might differ based on material grade.
Project specific dimensions manufactured to order
Supplementary Requirements
Certification: EN 10204 3.1 and 3.2 – Lloyds, GL, ABS, DNV, BV
Size Range
Butt Weld Fittings: ½” – 42”
Flanges: ½” – 48″
Pressure Fittings: ¼” – 3”
Thickness availability might differ based on material grade.
Project specific dimensions manufactured to order
Supplementary Requirements
- Simulated post weld heat treated (PWHT) testing
- Client specific non-destructive examinations
- Client specific destructive examinations
- Non-standard tolerances
- Specific restriction in resitutinal elements
Certification: EN 10204 3.1 and 3.2 – Lloyds, GL, ABS, DNV, BV